We provide flood protection for the most populated areas on the west bank of the Mississippi River in Jefferson and Orleans Parishes by building, operating and maintaining flood control systems.
From its historical beginnings, Louisiana has been susceptible to annual flooding from the Mississippi River. Always intent on finding the straightest, steepest course down to the Gulf of Mexico, the Mississippi has changed its course many times. However, since the late 1800s, a levee system, particularly around New Orleans has helped contain the massive body of water. This system appeared to do its job until the fateful year of 1927, when heavy spring rains soaked the Midwest and changed the way America harnessed the Mississippi River.
This are will be completed by the programmer.
TOTAL OPEN | TOTAL CLOSED |
---|---|
57 – Floodgate(s) | 14 – Floodgate(s) |
Gate Name | Status | Last Operation |
---|---|---|
Bayou Segnette Gate 01 | OPEN | 09/12/2024 at 11:09 am CDT |
Bayou Segnette Gate 02 | OPEN | 09/12/2024 at 11:09 am CDT |
Bayou Segnette Gate 03 (Boat Launch) | OPEN | 09/12/2024 at 11:09 am CDT |
Bayou Segnette Gate 05 (Boat Launch) | OPEN | 09/12/2024 at 11:09 am CDT |
Bayou Segnette Gate 06 (Boat Launch) | OPEN | 09/12/2024 at 11:09 am CDT |
Bayou Segnette Sector Gate | OPEN | 11/19/2024 at 3:11 pm CDT |
Gate Name | Status | Last Operation |
---|---|---|
WCC Sector Gate | OPEN | 09/12/2024 at 10:09 am CDT |
New Westwego PS – WH01 | OPEN | 09/12/2024 at 1:09 pm CDT |
5100 Rochester Dr – WH02 | OPEN | 09/12/2024 at 1:09 pm CDT |
Merlin Ln and Hwy 45 – WH03 | OPEN | 09/12/2024 at 10:09 am CDT |
Old Estelle, S Access Rd – WH04 | OPEN | 09/12/2024 at 2:09 pm CDT |
Estelle Outfall Gate – North | OPEN | 09/16/2024 at 9:09 am CDT |
Estelle Outfall Gate – South | OPEN | 09/16/2024 at 9:09 am CDT |
Gate Name | Status | Last Operation |
---|---|---|
Avondale Shipyard – MR01 | OPEN | 01/29/2024 at 8:01 am CDT |
Avondale Shipyard – MR02 | OPEN | 10/13/2022 at 9:10 am CDT |
Avondale Shipyard – MR03 | OPEN | 10/05/2022 at 12:10 pm CDT |
Avondale Shipyard – MR04 | OPEN | 10/05/2022 at 12:10 pm CDT |
Avondale Shipyard – MR05 | OPEN | 01/12/2024 at 9:01 am CDT |
Kass – MR06 | OPEN | 01/29/2024 at 12:01 pm CDT |
National Gypsum – MR07 | OPEN | 01/22/2024 at 8:01 am CDT |
Kinder Morgan – MR08 | OPEN | 10/05/2022 at 1:10 pm CDT |
Kinder Morgan – MR09 | OPEN | 01/23/2024 at 8:01 am CDT |
Kinder Morgan – MR10 | OPEN | 01/23/2024 at 8:01 am CDT |
Gretna Ferry – MR11 | OPEN | 02/01/2024 at 10:02 am CDT |
Gretna Ferry – MR12 | OPEN | 01/29/2024 at 12:01 pm CDT |
Stone Oil – MR13 | OPEN | 01/23/2024 at 10:01 am CDT |
Stone Oil – MR14 | OPEN | 01/23/2024 at 12:01 pm CDT |
Stone Oil – MR15 | OPEN | 01/24/2024 at 9:01 am CDT |
Railroad – MR16 | CLOSED | 10/05/2022 at 1:10 pm CDT |
Perry Street Wharf – MR17 | OPEN | 02/01/2024 at 9:02 am CDT |
Railroad – MR18 | OPEN | 01/31/2024 at 12:01 pm CDT |
Algiers Ferry – MR19 | OPEN | 01/31/2024 at 10:01 am CDT |
Algiers Ferry – MR20 | OPEN | 02/15/2024 at 10:02 am CDT |
When Is A Levee Permit Required?
No construction within six feet of the landside toe of any levee is allowed. Applicants may request that SLFPA – West review their requests. Each request must fully comply with all plan requirements to enable adequate review of the request.
Southeast Louisiana Flood Protection Authority – West (SLFPA-W)
SLFPA-W Public Records Request Form
When Is A Levee Permit Required?
No construction within six feet of the landside toe of any levee is allowed. Applicants may request that SLFPA – West review their requests. Each request must fully comply with all plan requirements to enable adequate review of the request.
Southeast Louisiana Flood Protection Authority – West (SLFPA-W)
SLFPA-W Public Records Request Form